Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.5g.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.6g.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.academy £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.accountant £ 26.29 £ 52.58 £ 78.87 £ 131.45 £ 262.90
.accountants £ 85.62 £ 171.24 £ 256.86 £ 428.10 £ 856.20
.actor £ 34.13 £ 68.26 £ 102.39 £ 170.65 £ 341.30
.adult £ 75.99 £ 151.98 £ 227.97 £ 379.95 £ 759.90
.adv.br £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.ae.org £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.agency £ 22.44 £ 44.88 £ 67.32 £ 112.20 £ 224.40
.ai.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.airforce £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.am.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.amsterdam £ 34.39 £ 68.78 £ 103.17 £ 171.95 £ 343.90
.apartments £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.app £ 16.91 £ 33.82 £ 50.73 £ 84.55 £ 169.10
.archi £ 77.19 £ 154.38 £ 231.57 £ 385.95 £ 771.90
.army £ 34.13 £ 68.26 £ 102.39 £ 170.65 £ 341.30
.arq.br £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.art £ 21.19 £ 42.38 £ 63.57 £ 105.95 £ 211.90
.art.br £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.asia £ 17.69 £ 35.38 £ 53.07 £ 88.45 £ 176.90
.associates £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.attorney £ 42.98 £ 85.96 £ 128.94 £ 214.90 £ 429.80
.au £ 8.48 £ 16.96 £ 25.44 £ 42.40 -
.auction £ 28.74 £ 57.48 £ 86.22 £ 143.70 £ 287.40
.audio £ 100.74 £ 201.48 £ 302.22 £ 503.70 £ 1,007.40
.auto £ 2,483.69 £ 4,967.38 £ 7,451.07 £ 12,418.45 £ 24,836.90
.band £ 28.25 £ 56.50 £ 84.75 £ 141.25 £ 282.50
.bar £ 55.99 £ 107.98 £ 161.97 £ 269.95 £ 539.90
.bargains £ 28.30 £ 56.60 £ 84.90 £ 141.50 £ 283.00
.beer £ 27.89 £ 55.78 £ 83.67 £ 139.45 £ 278.90
.berlin £ 51.79 £ 103.58 £ 155.37 £ 258.95 £ 517.90
.best £ 75.89 £ 151.78 £ 227.67 £ 379.45 £ 758.90
.bet £ 14.19 £ 28.38 £ 42.57 £ 70.95 £ 141.90
.bid £ 24.39 £ 48.78 £ 73.17 £ 121.95 £ 243.90
.bihar.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.bike £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.bingo £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.bio £ 61.69 £ 68.57 £ 130.26 £ 253.64 £ 562.09
.biz £ 14.39 £ 28.78 £ 43.17 £ 71.95 £ 143.90
.biz.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.black £ 39.66 £ 79.32 £ 118.98 £ 198.30 £ 396.60
.blackfriday £ 126.89 £ 253.78 £ 380.67 £ 634.45 £ 1,268.90
.blog £ 20.59 £ 41.18 £ 61.77 £ 102.95 £ 205.90
.blog.br £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.blue £ 20.08 £ 40.16 £ 60.24 £ 100.40 £ 200.80
.br.com £ 38.89 £ 77.78 £ 116.67 £ 194.45 £ 388.90
.build £ 61.19 £ 122.38 £ 183.57 £ 305.95 £ 611.90
.builders £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.business £ 7.09 £ 14.18 £ 21.27 £ 35.45 £ 70.90
.business.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.buzz £ 56.89 £ 113.78 £ 170.67 £ 284.45 £ 568.90
.bz £ 24.89 £ 49.78 £ 74.67 £ 124.45 £ 248.90
.ca £ 17.69 £ 35.38 £ 53.07 £ 88.45 £ 176.90
.cab £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.cafe £ 33.13 £ 66.26 £ 99.39 £ 165.65 £ 331.30
.cam £ 24.99 £ 49.98 £ 74.97 £ 124.95 £ 249.90
.camera £ 45.92 £ 91.84 £ 137.76 £ 229.60 £ 459.20
.camp £ 45.63 £ 91.26 £ 136.89 £ 228.15 £ 456.30
.capetown £ 23.99 £ 47.98 £ 71.97 £ 119.95 £ 239.90
.capital £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.car £ 2,483.69 £ 4,967.38 £ 7,451.07 £ 12,418.45 £ 24,836.90
.cards £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.care £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.career £ 90.79 £ 181.58 £ 272.37 £ 453.95 £ 907.90
.careers £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.cars £ 2,483.69 £ 4,967.38 £ 7,451.07 £ 12,418.45 £ 24,836.90
.casa £ 20.89 £ 41.78 £ 62.67 £ 104.45 £ 208.90
.cash £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.casino £ 119.13 £ 238.26 £ 357.39 £ 595.65 £ 1,191.30
.catering £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.cc £ 12.99 £ 25.98 £ 38.97 £ 64.95 £ 129.90
.center £ 19.69 £ 39.38 £ 59.07 £ 98.45 £ 196.90
.chat £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.christmas £ 54.32 £ 108.64 £ 162.96 £ 271.60 £ 543.20
.church £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.city £ 19.69 £ 39.38 £ 59.07 £ 98.45 £ 196.90
.cl £ 12.49 £ 24.98 £ 37.47 £ 62.45 £ 124.90
.claims £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.cleaning £ 45.15 £ 90.30 £ 135.45 £ 225.75 £ 451.50
.click £ 8.40 £ 16.80 £ 25.20 £ 42.00 £ 84.00
.clinic £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.clothing £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.cloud £ 22.12 £ 44.24 £ 66.36 £ 110.60 £ 221.20
.club £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.cn £ 8.59 £ 17.18 £ 25.77 £ 42.95 £ 85.90
.cn.com £ 8.59 £ 17.18 £ 25.77 £ 42.95 £ 85.90
.cn.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.co £ 39.00 £ 78.00 £ 117.00 £ 195.00 -
.co.com £ 23.69 £ 47.38 £ 71.07 £ 118.45 £ 236.90
.co.de £ 8.79 £ 17.58 £ 26.37 £ 43.95 £ 87.90
.co.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.co.nz £ 45.29 £ 90.58 £ 135.87 £ 226.45 £ 452.90
.co.uk £ 4.55 £ 9.10 £ 13.65 £ 22.75 £ 45.50
.co.za £ 7.89 - - - -
.coach £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.codes £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.coffee £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.college £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.com £ 9.99 £ 21.90 £ 32.85 £ 54.75 £ 109.50
.com.au £ 17.69 £ 35.38 £ 53.07 £ 88.45 -
.com.br £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.com.de £ 6.69 £ 13.38 £ 20.07 £ 33.45 £ 66.90
.com.ec £ 40.19 £ 80.38 £ 120.57 £ 200.95 £ 401.90
.com.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.com.mx £ 13.39 £ 26.78 £ 40.17 £ 66.95 -
.community £ 31.19 £ 62.38 £ 93.57 £ 155.95 £ 311.90
.company £ 17.72 £ 35.44 £ 53.16 £ 88.60 £ 177.20
.computer £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.condos £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.construction £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.consulting £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.contractors £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.cooking £ 27.89 £ 55.78 £ 83.67 £ 139.45 £ 278.90
.cool £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.coop.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.coupons £ 46.51 £ 93.02 £ 139.53 £ 232.55 £ 465.10
.courses £ 30.59 £ 61.18 £ 91.77 £ 152.95 £ 305.90
.credit £ 85.62 £ 171.24 £ 256.86 £ 428.10 £ 856.20
.creditcard £ 135.33 £ 270.66 £ 405.99 £ 676.65 £ 1,353.30
.cricket £ 54.29 £ 108.58 £ 162.87 £ 271.45 £ 542.90
.cruises £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.cs.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.cymru £ 9.99 £ 19.98 £ 29.97 £ 49.95 £ 99.90
.dance £ 25.78 £ 51.56 £ 77.34 £ 128.90 £ 257.80
.date £ 28.49 £ 56.98 £ 85.47 £ 142.45 £ 284.90
.dating £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.de £ 22.68 - - - -
.de.com £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.deals £ 31.19 £ 62.38 £ 93.57 £ 155.95 £ 311.90
.degree £ 40.04 £ 80.08 £ 120.12 £ 200.20 £ 400.40
.delhi.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.delivery £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.democrat £ 32.17 £ 64.34 £ 96.51 £ 160.85 £ 321.70
.dental £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.dentist £ 42.98 £ 85.96 £ 128.94 £ 214.90 £ 429.80
.desi £ 14.39 £ 28.78 £ 43.17 £ 71.95 £ 143.90
.design £ 37.19 £ 74.38 £ 111.57 £ 185.95 £ 371.90
.dev £ 14.75 £ 29.50 £ 44.25 £ 73.75 £ 147.50
.diamonds £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.diet £ 101.73 £ 203.46 £ 305.19 £ 508.65 £ 1,017.30
.digital £ 33.34 £ 66.68 £ 100.02 £ 166.70 £ 333.40
.direct £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.discount £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.doctor £ 86.70 £ 173.40 £ 260.10 £ 433.50 £ 867.00
.dog £ 45.15 £ 90.30 £ 135.45 £ 225.75 £ 451.50
.domains £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.download £ 24.39 £ 48.78 £ 73.17 £ 121.95 £ 243.90
.dr.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.durban £ 23.99 £ 47.98 £ 71.97 £ 119.95 £ 239.90
.earth £ 18.19 £ 36.38 £ 54.57 £ 90.95 £ 181.90
.ec £ 41.09 £ 82.18 £ 123.27 £ 205.45 £ 410.90
.eco £ 61.19 £ 122.38 £ 183.57 £ 305.95 £ 611.90
.eco.br £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.email £ 19.85 £ 39.70 £ 59.55 £ 99.25 £ 198.50
.energy £ 84.54 £ 169.08 £ 253.62 £ 422.70 £ 845.40
.eng.br £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.engineer £ 34.13 £ 68.26 £ 102.39 £ 170.65 £ 341.30
.engineering £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.enterprises £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.equipment £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.er.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.es £ 23.65 £ 47.30 £ 70.95 £ 118.25 -
.estate £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.eu £ 9.99 £ 19.98 £ 29.97 £ 49.95 £ 99.90
.eu.com £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.events £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.exchange £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.expert £ 50.56 £ 101.12 £ 151.68 £ 252.80 £ 505.60
.exposed £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.fail £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.faith £ 28.49 £ 56.98 £ 85.47 £ 142.45 £ 284.90
.family £ 20.33 £ 40.66 £ 60.99 £ 101.65 £ 203.30
.fans £ 63.09 £ 126.18 £ 189.27 £ 315.45 £ 630.90
.farm £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.fashion £ 28.79 £ 30.80 £ 59.59 £ 117.17 £ 261.12
.feedback £ 26.57 £ 53.14 £ 79.71 £ 132.85 £ 265.70
.fin.ec £ 40.19 £ 80.38 £ 120.57 £ 200.95 £ 401.90
.finance £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.financial £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.firm.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.fish £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.fishing £ 28.79 £ 57.58 £ 86.37 £ 143.95 £ 287.90
.fit £ 28.79 £ 57.58 £ 86.37 £ 143.95 £ 287.90
.fitness £ 30.99 £ 61.98 £ 92.97 £ 154.95 £ 309.90
.flights £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.flowers £ 106.67 £ 213.34 £ 320.01 £ 533.35 £ 1,066.70
.fm £ 99.00 £ 198.00 £ 297.00 £ 495.00 £ 990.00
.football £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.forsale £ 28.74 £ 57.48 £ 86.22 £ 143.70 £ 287.40
.foundation £ 30.00 £ 60.00 £ 90.00 £ 150.00 £ 300.00
.fun £ 24.49 £ 48.98 £ 73.47 £ 122.45 £ 244.90
.fund £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.futbol £ 20.39 £ 40.78 £ 61.17 £ 101.95 £ 203.90
.fyi £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.gallery £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.game £ 382.55 £ 765.10 £ 1,147.65 £ 1,912.75 £ 3,825.50
.games £ 17.59 £ 35.18 £ 52.77 £ 87.95 £ 175.90
.garden £ 28.79 £ 57.58 £ 86.37 £ 143.95 £ 287.90
.gdn £ 10.59 £ 21.18 £ 31.77 £ 52.95 £ 105.90
.gen.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.gift £ 15.79 £ 31.58 £ 47.37 £ 78.95 £ 157.90
.gifts £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.gives £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.glass £ 45.15 £ 90.30 £ 135.45 £ 225.75 £ 451.50
.global £ 68.79 £ 137.58 £ 206.37 £ 343.95 £ 687.90
.gmbh £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.gold £ 86.71 £ 173.42 £ 260.13 £ 433.55 £ 867.10
.golf £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.gr.com £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.graphics £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.gratis £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.green £ 60.29 £ 120.58 £ 180.87 £ 301.45 £ 602.90
.gripe £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.group £ 18.44 £ 36.88 £ 55.32 £ 92.20 £ 184.40
.guide £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.guitars £ 102.72 £ 205.44 £ 308.16 £ 513.60 £ 1,027.20
.gujarat.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.guru £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.haus £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.health £ 60.29 £ 120.58 £ 180.87 £ 301.45 £ 602.90
.healthcare £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.help £ 22.72 £ 45.44 £ 68.16 £ 113.60 £ 227.20
.hiphop £ 104.69 £ 209.38 £ 314.07 £ 523.45 £ 1,046.90
.hockey £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.holdings £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.holiday £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.horse £ 28.79 £ 57.58 £ 86.37 £ 143.95 £ 287.90
.hospital £ 46.51 £ 93.02 £ 139.53 £ 232.55 £ 465.10
.host £ 62.09 £ 124.18 £ 186.27 £ 310.45 £ 620.90
.hosting £ 284.29 £ 568.58 £ 852.87 £ 1,421.45 £ 2,842.90
.house £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.how £ 23.99 £ 47.98 £ 71.97 £ 119.95 £ 239.90
.hu.com £ 47.39 £ 94.78 £ 142.17 £ 236.95 £ 473.90
.icu £ 6.93 £ 13.86 £ 20.79 £ 34.65 £ 69.30
.id £ 20.99 £ 41.98 £ 62.97 £ 104.95 £ 209.90
.immo £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.immobilien £ 32.17 £ 64.34 £ 96.51 £ 160.85 £ 321.70
.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.ind.br £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.ind.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.industries £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.info £ 14.49 £ 28.98 £ 43.47 £ 72.45 £ 144.90
.info.ec £ 40.19 £ 80.38 £ 120.57 £ 200.95 £ 401.90
.info.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.ink £ 28.99 £ 57.98 £ 86.97 £ 144.95 £ 289.90
.institute £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.insure £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.int.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.international £ 22.58 £ 45.16 £ 67.74 £ 112.90 £ 225.80
.internet.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.investments £ 85.62 £ 171.24 £ 256.86 £ 428.10 £ 856.20
.io £ 37.10 £ 74.20 £ 111.30 £ 185.50 £ 371.00
.io.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.irish £ 18.59 £ 25.66 £ 44.25 £ 81.43 £ 174.38
.jetzt £ 19.59 £ 39.18 £ 58.77 £ 97.95 £ 195.90
.jewelry £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.jobs £ 117.59 £ 235.18 £ 352.77 £ 587.95 £ 1,175.90
.joburg £ 23.99 £ 47.98 £ 71.97 £ 119.95 £ 239.90
.jpn.com £ 47.39 £ 94.78 £ 142.17 £ 236.95 £ 473.90
.juegos £ 298.28 £ 596.56 £ 894.84 £ 1,491.40 £ 2,982.80
.kaufen £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.kim £ 13.79 £ 27.58 £ 41.37 £ 68.95 £ 137.90
.kitchen £ 45.15 £ 90.30 £ 135.45 £ 225.75 £ 451.50
.kiwi £ 29.69 £ 59.38 £ 89.07 £ 148.45 £ 296.90
.land £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.lat £ 23.99 £ 47.98 £ 71.97 £ 119.95 £ 239.90
.lawyer £ 42.98 £ 85.96 £ 128.94 £ 214.90 £ 429.80
.lease £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.lgbt £ 37.99 £ 75.98 £ 113.97 £ 189.95 £ 379.90
.life £ 28.30 £ 56.60 £ 84.90 £ 141.50 £ 283.00
.lighting £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.limited £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.limo £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.link £ 8.40 £ 16.80 £ 25.20 £ 42.00 £ 84.00
.live £ 21.75 £ 43.50 £ 65.25 £ 108.75 £ 217.50
.loan £ 24.39 £ 48.78 £ 73.17 £ 121.95 £ 243.90
.loans £ 78.84 £ 157.68 £ 236.52 £ 394.20 £ 788.40
.lol £ 29.62 £ 59.24 £ 88.86 £ 148.10 £ 296.20
.london £ 30.59 £ 56.72 £ 87.31 £ 148.49 £ 301.44
.lotto £ 1,619.50 £ 3,239.00 £ 4,858.50 £ 8,097.50 £ 16,195.00
.love £ 28.49 £ 56.98 £ 85.47 £ 142.45 £ 284.90
.ltd £ 19.85 £ 39.70 £ 59.55 £ 99.25 £ 198.50
.ltda £ 33.49 £ 66.98 £ 100.47 £ 167.45 £ 334.90
.maison £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.management £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.market £ 33.64 £ 67.28 £ 100.92 £ 168.20 £ 336.40
.marketing £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.markets £ 53.99 £ 61.06 £ 115.05 £ 223.03 £ 492.98
.mba £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.me £ 13.99 £ 27.98 £ 41.97 £ 69.95 £ 139.90
.me.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.me.uk £ 4.55 £ 9.10 £ 13.65 £ 22.75 £ 45.50
.med.ec £ 40.19 £ 80.38 £ 120.57 £ 200.95 £ 401.90
.media £ 33.13 £ 66.26 £ 99.39 £ 165.65 £ 331.30
.memorial £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.men £ 24.39 £ 48.78 £ 73.17 £ 121.95 £ 243.90
.menu £ 30.59 £ 61.18 £ 91.77 £ 152.95 £ 305.90
.miami £ 14.39 £ 28.78 £ 43.17 £ 71.95 £ 143.90
.mn £ 43.09 £ 86.18 £ 129.27 £ 215.45 £ 430.90
.mobi £ 26.99 £ 53.98 £ 80.97 £ 134.95 £ 269.90
.moda £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.mom £ 32.94 £ 65.88 £ 98.82 £ 164.70 £ 329.40
.money £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.mortgage £ 45.43 £ 90.86 £ 136.29 £ 227.15 £ 454.30
.mus.br £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.mx £ 59.49 £ 118.98 £ 178.47 £ 297.45 -
.nagoya £ 20.49 £ 40.98 £ 61.47 £ 102.45 £ 204.90
.name £ 13.99 £ 27.98 £ 41.97 £ 69.95 £ 139.90
.navy £ 34.13 £ 68.26 £ 102.39 £ 170.65 £ 341.30
.net £ 12.39 £ 24.78 £ 37.17 £ 61.95 £ 123.90
.net.au £ 17.69 £ 35.38 £ 53.07 £ 88.45 -
.net.br £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.net.ec £ 40.19 £ 80.38 £ 120.57 £ 200.95 £ 401.90
.net.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.net.nz £ 45.29 £ 90.58 £ 135.87 £ 226.45 £ 452.90
.network £ 22.58 £ 45.16 £ 67.74 £ 112.90 £ 225.80
.news £ 21.75 £ 43.50 £ 65.25 £ 108.75 £ 217.50
.ngo £ 37.29 £ 74.58 £ 111.87 £ 186.45 £ 372.90
.ninja £ 20.87 £ 41.74 £ 62.61 £ 104.35 £ 208.70
.nl £ 14.95 - - - -
.no.com £ 47.39 £ 94.78 £ 142.17 £ 236.95 £ 473.90
.nyc £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.nz £ 12.29 £ 24.58 £ 36.87 £ 61.45 £ 122.90
.one £ 8.69 £ 17.38 £ 26.07 £ 43.45 £ 86.90
.ong £ 37.29 £ 74.58 £ 111.87 £ 186.45 £ 372.90
.online £ 29.39 £ 58.78 £ 88.17 £ 146.95 £ 293.90
.ooo £ 24.89 £ 49.78 £ 74.67 £ 124.45 £ 248.90
.org £ 10.69 £ 21.38 £ 32.07 £ 53.45 £ 106.90
.org.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.org.mx £ 13.39 £ 26.78 £ 40.17 £ 66.95 -
.org.nz £ 45.29 £ 90.58 £ 135.87 £ 226.45 £ 452.90
.org.uk £ 4.55 £ 9.10 £ 13.65 £ 22.75 £ 45.50
.page £ 12.08 £ 24.16 £ 36.24 £ 60.40 £ 120.80
.partners £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.parts £ 35.13 £ 70.26 £ 105.39 £ 175.65 £ 351.30
.party £ 24.39 £ 48.78 £ 73.17 £ 121.95 £ 243.90
.pet £ 14.19 £ 28.38 £ 42.57 £ 70.95 £ 141.90
.pg.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.ph £ 37.29 £ 74.58 £ 111.87 £ 186.45 £ 372.90
.photo £ 23.70 £ 47.40 £ 71.10 £ 118.50 £ 237.00
.photography £ 19.86 £ 39.72 £ 59.58 £ 99.30 £ 198.60
.photos £ 25.79 £ 51.58 £ 77.37 £ 128.95 £ 257.90
.physio £ 74.49 £ 148.98 £ 223.47 £ 372.45 £ 744.90
.pics £ 22.72 £ 45.44 £ 68.16 £ 113.60 £ 227.20
.pictures £ 13.41 £ 26.82 £ 40.23 £ 67.05 £ 134.10
.pink £ 20.08 £ 40.16 £ 60.24 £ 100.40 £ 200.80
.pizza £ 42.19 £ 84.38 £ 126.57 £ 210.95 £ 421.90
.plumbing £ 45.15 £ 90.30 £ 135.45 £ 225.75 £ 451.50
.plus £ 30.99 £ 61.98 £ 92.97 £ 154.95 £ 309.90
.poker £ 39.70 £ 79.40 £ 119.10 £ 198.50 £ 397.00
.porn £ 75.99 £ 151.98 £ 227.97 £ 379.95 £ 759.90
.post.in £ 21.59 £ 43.18 £ 64.77 £ 107.95 £ 215.90
.press £ 47.39 £ 94.78 £ 142.17 £ 236.95 £ 473.90
.pro £ 18.46 £ 36.92 £ 55.38 £ 92.30 £ 184.60
.pro.br £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
